防眩智能射灯 S5(整灯)
SKU:
N/A
Category: 灯具
Description














Additional information
| 规格 | 圆形 _ 24° _ 预埋安装, 圆形 _ 36° _ 常规嵌入, 圆形 _ 36° _ 预埋安装, 方形双头 _ 24° _ 预埋安装 |
|---|---|
| 产品名称 | 防眩智能射灯 S5(整灯) |
| slogan | 对光的极度挑剔,杰出设计之选 |
| 产品功率 | 9W/18W可选 |
| 产品款式 | 圆形/方形/方形双头可选 |
| 安装方式 | 嵌入/预埋可选 |
| 光束角 | 24°/36°可选 |
| 可调角度 | 25° |
| 光通量(lm) | ≥675lm |
| 防眩指数 | UGR<9 |
| 显色指数 | Ra≥90 |
| 调光范围 | 0%-100% |
| 调色范围(K) | 2700-6000 |
| 材质 | PC+铝材 |
| 额定功率 | 单头 9W;双头 18W |
| 开孔尺寸 | 圆 Φ75mm;方75 × 75mm;双头 140 ×75mm;预埋款 |
| 常规嵌入产品 | 按照开孔尺寸开孔。 |
| 预埋安装产品 | 按照预埋框尺寸开孔开槽。 |
Quotation, Packaging & Export Follow-up
Quotation, Packaging & Export Follow-up
Acruze supports global B2B buyers with practical quotation follow-up, packaging confirmation and export-ready order coordination. Product availability, specifications, price, lead time and shipping terms are confirmed according to each sourcing request.
Sourcing Support
- Confirm target product model, quantity, voltage, plug, language, certification and destination market.
- Coordinate supplier quotation, sample details, packing method, carton marks and production lead time.
- Support export documents, shipment preparation and follow-up communication before delivery.
RFQ Details To Confirm
For project orders, distributor purchasing or multi-category sourcing, please send your RFQ through the inquiry page and include your required specifications, estimated order quantity and destination country.
